| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 03.07.2025 | 9,61 l | 16,71 € | Ø 3,12 l | |||
| (note.: MaxxMotion 100 E5 OMV Solinky ) | |||||||
| Refueling in full of | 21.05.2025 | 8,63 l | 14,92 € | Ø 3,32 l | |||
| (note.: MaxxMotion 100 E5 OMV Solinky) | |||||||
| Refueling in full of | 18.07.2024 | 8,67 l | 14,04 € | Ø 3,13 l | |||
| (note.: Natural 95 E10 OMV SOLINKY ) | |||||||
| Refueling in full of | 09.06.2024 | 9,50 l | 15,03 € | Ø 3,19 l | |||
| (note.: Super 95 E10 OMV Solinky ) | |||||||
| Refueling in full of | 26.04.2024 | 8,20 l | 15,03 € | Ø 3,83 l | |||
| (note.: Natural 101 E5 Tanker Žilina ) | |||||||
| Refueling in full of | 15.09.2021 | 8,32 l | 12 € | Ø 2,91 l | |||
| (note.: Natural 95 E10 Benzinol Centrálna) | |||||||
| Refueling in full of | 11.05.2021 | 9,26 l | 12,39 € | Ø 3,16 l | |||
| (note.: Super 95, Metro Zilina) | |||||||
| Refueling in full of | 19.09.2020 | 8,16 l | 9,34 € | Ø 2,79 l | |||
| (note.: Natural 95 E10, Benzinol Centrálna) | |||||||
| Refueling in full of | 09.08.2020 | 5,20 l | 5,82 € | Ø 2,72 l | |||
| (note.: Super 95 E10 Metro Žilina) | |||||||
| Refueling in full of | 27.07.2020 | 8,53 l | 9,80 € | Ø 2,82 l | |||
| (note.: Natural 95 E10, Benzinol Centrálna) | |||||||
benzín, engine 1500SE, 74 kW, R. V. 1994
Consumption5,62 l
Metersecret
Investmentsecret
benzín, engine 750 C2 Shadow, 33 kW, R. V. 2009
Consumption5,37 l
Metersecret
Investmentsecret
benzín, engine 450C Rebel, 28 kW, R. V. 2025
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 650S Nighthawk, 54 kW, R. V. 2025
Consumption4,63 l
Meter3 631,00 km
Investment0,00 €